| Overall | Round | Pick | Team | From | Type | First | Last | Age | B/T | Stat | When |
| 1 | 1 | 1 | Ballard | B | Jas | Heyward | 20 | L | .277 | 04/30/11 10:01* | |
| 2 | 1 | 2 | Clifton Park | B | Car | Santana | 24 | S | .260 | 04/30/11 10:01+ | |
| 3 | 1 | 3 | Tacoma | RR | B | Mik | Stanton | 20 | R | .259 | 04/30/11 10:09 |
| 4 | 1 | 4 | West Virginia | B | Ike | Davis | 23 | L | .264 | 04/30/11 10:11 | |
| 5 | 1 | 5 | Royal | SV | B | Log | Morrison | 22 | L | .283 | 04/30/11 10:12 |
| 6 | 1 | 6 | Rose City | P | Ste | Strasburg | 21 | R | 2.91 | 04/30/11 10:16 | |
| 7 | 1 | 7 | Burrard Street | P | Mik | Leake | 22 | R | 4.23 | 04/30/11 10:27 | |
| 8 | 1 | 8 | Mad City | B | Dan | Espinosa | 23 | S | .214 | 04/30/11 11:14* | |
| 9 | 1 | 9 | Rose City | OR | B | Ped | Alvarez | 23 | L | .256 | 04/30/11 10:41 |
| 10 | 1 | 10 | Houston | B | Sta | Castro | 20 | R | .300 | 04/30/11 10:44 | |
| 11 | 1 | 11 | Newark | P | Jer | Hellickson | 23 | R | 3.47 | 04/30/11 10:50 | |
| 12 | 1 | 12 | Lancaster | PQ | P | Aro | Chapman | 22 | L | 2.02 | 04/30/11 10:50+ |
| 13 | 1 | 13 | Ballard | ST | B | Jus | Smoak | 23 | S | .218 | 04/30/11 10:52 |
| 14 | 1 | 14 | San Antonio | B | Wil | Ramos | 22 | R | .278 | 04/30/11 11:01 | |
| 15 | 1 | 15 | Rose City | IV | B | Fre | Freeman | 20 | L | .167 | 04/30/11 11:03 |
| 16 | 1 | 16 | Blue Ridge | B | Dom | Brown | 22 | L | .210 | 04/30/11 11:03+ | |
| 17 | 1 | 17 | Berkeley | P | Col | Lewis | 30 | R | 3.72 | 04/30/11 11:03+ | |
| 18 | 1 | 18 | Durham | B | Bre | Boesch | 25 | L | .256 | 04/30/11 11:24* | |
| 19 | 1 | 19 | Ballard | AT | P | Kyl | Drabek | 22 | R | 4.76 | 04/30/11 11:24 |
| 20 | 1 | 20 | Newark | TE | B | Des | Jennings | 23 | R | .190 | 04/30/11 11:26+ |
| 21 | 1 | 21 | West Virginia | LR | P | Bra | Beachy | 23 | R | 3.00 | 04/30/11 11:32 |
| 22 | 1 | 22 | St. Helens | BA | B | Pet | Bourjos | 23 | R | .204 | 04/30/11 11:35 |
| 23 | 1 | 23 | Mad City | TB | B | J.P | Arencibia | 24 | R | .143 | 04/30/11 11:35 |
| 24 | 1 | 24 | New York | B | Jon | Lucroy | 24 | R | .253 | 04/30/11 11:59* | |
| 25 | 2 | 1 | Ballard | P | Cra | Kimbrel | 22 | R | 0.44 | 04/30/11 12:03 | |
| 26 | 2 | 2 | Clifton Park | B | Aus | Jackson | 23 | R | .293 | 04/30/11 12:05 | |
| 27 | 2 | 3 | Royal | P | Jon | Venters | 25 | L | 1.95 | 04/30/11 12:05+ | |
| 28 | 2 | 4 | West Virginia | B | Jos | Tabata | 21 | R | .299 | 04/30/11 12:09 | |
| 29 | 2 | 5 | Blue Ridge | SV | B | Han | Conger | 22 | S | .172 | 04/30/11 12:15 |
| 30 | 2 | 6 | Rose City | P | Chr | Sale | 21 | L | 1.93 | 04/30/11 12:21 | |
| 31 | 2 | 7 | Burrard Street | P | Dre | Storen | 22 | R | 3.58 | 04/30/11 12:28 | |
| 32 | 2 | 8 | Mad City | P | Mik | Minor | 22 | L | 5.98 | 04/30/11 12:28 | |
| 33 | 2 | 9 | Tacoma | OR | P | Jen | Mejia | 20 | R | 4.62 | 04/30/11 12:31 |
| 34 | 2 | 10 | Houston | B | Bre | Wallace | 23 | L | .222 | 04/30/11 12:32 | |
| 35 | 2 | 11 | Newark | B | Mit | Moreland | 24 | L | .255 | 04/30/11 12:34 | |
| 36 | 2 | 12 | Tacoma | PQ | P | Tra | Wood | 23 | L | 3.51 | 04/30/11 12:48 |
| 37 | 2 | 13 | St. Helens | ST | B | Jas | Castro | 23 | L | .205 | 04/30/11 12:51 |
| 38 | 2 | 14 | San Antonio | P | Sea | Marshall | 27 | L | 2.65 | 04/30/11 12:56 | |
| 39 | 2 | 15 | St. Helens | IV | P | And | Oliver | 22 | L | 7.36 | 04/30/11 13:03 |
| 40 | 2 | 16 | Blue Ridge | B | Wil | Betemit | 28 | S | .297 | 04/30/11 13:08 | |
| 41 | 2 | 17 | West Virginia | BD | P | Jor | Walden | 22 | R | 2.35 | 04/30/11 13:23 |
| 42 | 2 | 18 | West Virginia | DB | P | Ale | Ogando | 26 | R | 1.30 | 04/30/11 13:26 |
| 43 | 2 | 19 | Ballard | AT | B | Mat | Joyce | 25 | L | .241 | 04/30/11 13:31 |
| 44 | 2 | 20 | Ballard | TE | P | Jak | McGee | 23 | L | 1.80 | 04/30/11 13:33 |
| 45 | 2 | 21 | Berkeley | LR | P | Jak | Arrieta | 24 | R | 4.66 | 04/30/11 13:35 |
| 46 | 2 | 22 | Osage | BA | P | Joa | Benoit | 32 | R | 1.34 | 04/30/11 13:37 |
| 47 | 2 | 23 | Royal | TB | B | Rog | Bernadina | 26 | L | .246 | 04/30/11 13:37+ |
| 48 | 2 | 24 | New York | B | Yon | Alonso | 23 | L | .207 | 04/30/11 13:57 | |
| 49 | 3 | 1 | Ballard | B | Dar | Barney | 24 | R | .241 | 04/30/11 14:02 | |
| 50 | 3 | 2 | Clifton Park | P | Wil | Lopez | 26 | R | 2.96 | 04/30/11 14:03 | |
| 51 | 3 | 3 | Royal | B | Rya | Kalish | 22 | L | .252 | 04/30/11 14:03+ | |
| 52 | 3 | 4 | West Virginia | B | Jon | Herrera | 25 | S | .284 | 04/30/11 14:10 | |
| 53 | 3 | 5 | St. Helens | B | Chr | Heisey | 25 | R | .254 | 04/30/11 14:20 | |
| 54 | 3 | 6 | Rose City | B | Dan | Valencia | 25 | R | .311 | 04/30/11 14:21 | |
| 55 | 3 | 7 | West Virginia | BS | P | Jos | Tomlin | 25 | R | 4.56 | 04/30/11 14:32 |
| 56 | 3 | 8 | Topanga | MP | P | And | Cashner | 23 | R | 4.80 | 04/30/11 14:34 |
| 57 | 3 | 9 | Osage | B | Ram | Castro | 34 | R | .278 | 04/30/11 14:37 | |
| 58 | 3 | 10 | Houston | B | Mat | Treanor | 34 | R | .211 | 04/30/11 14:37+ | |
| 59 | 3 | 11 | Newark | P | Iva | Nova | 23 | R | 4.50 | 04/30/11 14:37+ | |
| 60 | 3 | 12 | Tacoma | PQ | B | Chr | Carter | 23 | R | .186 | 04/30/11 14:44 |
| 61 | 3 | 13 | Topanga | ST | P | Tys | Ross | 23 | R | 5.49 | 04/30/11 14:49 |
| 62 | 3 | 14 | San Antonio | P | Dil | Gee | 24 | R | 2.18 | 04/30/11 14:56 | |
| 63 | 3 | 15 | Imperial | P | Cla | Hensley | 30 | R | 2.16 | 04/30/11 14:57 | |
| 64 | 3 | 16 | Blue Ridge | P | Fel | Doubront | 22 | L | 4.32 | 04/30/11 15:06 | |
| 65 | 3 | 17 | Berkeley | B | Lor | Cain | 24 | R | .306 | 04/30/11 15:06+ | |
| 66 | 3 | 18 | Durham | B | Jon | Jay | 25 | L | .300 | 04/30/11 15:06+ | |
| 67 | 3 | 19 | St. Helens | AT | P | Mar | Melancon | 25 | R | 4.22 | 04/30/11 15:13 |
| 68 | 3 | 20 | Osage | TE | P | Joh | Axford | 27 | R | 2.48 | 04/30/11 15:17 |
| 69 | 3 | 21 | West Virginia | LR | P | Mat | Belisle | 30 | R | 2.93 | 04/30/11 15:36 |
| 70 | 3 | 22 | Royal | BA | P | Mat | Lindstrom | 30 | R | 4.39 | 04/30/11 15:36+ |
| 71 | 3 | 23 | New York | TB | P | Zac | Braddock | 22 | L | 2.94 | 04/30/11 15:45 |
| 72 | 3 | 24 | New York | P | Ser | Santos | 26 | R | 2.96 | 04/30/11 15:54 | |
| 73 | 4 | 1 | Ballard | P | Ale | Sanabia | 21 | R | 3.73 | 04/30/11 15:55 | |
| 74 | 4 | 2 | St. Helens | CH | P | Cor | Luebke | 25 | L | 4.08 | 04/30/11 18:55 |
| 75 | 4 | 3 | Berkeley | RR | B | Wil | Rhymes | 27 | L | .304 | 04/30/11 18:55+ |
| 76 | 4 | 4 | San Antonio | WW | P | Kyl | Lohse | 31 | R | 6.55 | 04/30/11 21:04 |
| 77 | 4 | 5 | San Antonio | SV | B | Mar | Trumbo | 24 | R | .067 | 04/30/11 21:05 |
| 78 | 4 | 6 | Rose City | P | Phi | Humber | 27 | R | 4.15 | 04/30/11 21:05+ | |
| 79 | 4 | 7 | Burrard Street | B | Wil | Valdez | 32 | R | .258 | 05/01/11 01:11 | |
| 80 | 4 | 8 | Mad City | B | Bre | Morel | 23 | R | .231 | 05/01/11 08:34 | |
| 81 | 4 | 9 | Tacoma | OR | P | Bra | Lincoln | 25 | R | 6.66 | 05/01/11 08:34+ |
| 82 | 4 | 10 | Houston | P | Ken | Jansen | 22 | R | 0.67 | 05/01/11 08:34+ | |
| 83 | 4 | 11 | Newark | B | Sam | Fuld | 28 | L | .143 | 05/01/11 08:34+ | |
| 84 | 4 | 12 | Portland | B | Day | Viciedo | 21 | R | .308 | 05/01/11 08:34+ | |
| 85 | 4 | 13 | Blue Ridge | ST | B | Ben | Revere | 22 | L | .179 | 05/01/11 09:12 |
| 86 | 4 | 14 | San Antonio | B | Rob | Andino | 26 | R | .295 | 05/01/11 10:12 | |
| 87 | 4 | 15 | St. Helens | IV | P | Mit | Talbot | 26 | R | 4.41 | 05/01/11 10:42 |
| 88 | 4 | 16 | Blue Ridge | P | Mar | Rogers | 24 | R | 1.80 | 05/01/11 10:50 | |
| 89 | 4 | 17 | West Virginia | BD | B | Chr | Denorfia | 29 | R | .271 | 05/01/11 10:53 |
| 90 | 4 | 18 | Durham | P | Sam | LeCure | 26 | R | 4.50 | 05/01/11 10:53+ | |
| 91 | 4 | 19 | Tacoma | AT | B | Jos | Bell | 23 | S | .214 | 05/01/11 11:00 |
| 92 | 4 | 20 | Mad City | TE | P | Van | Worley | 22 | R | 1.38 | 05/01/11 11:04 |
| 93 | 4 | 21 | West Virginia | LR | P | His | Takahashi | 35 | L | 3.61 | 05/01/11 11:17 |
| 94 | 4 | 22 | St. Helens | BA | P | Cas | Janssen | 28 | R | 3.67 | 05/01/11 11:35 |
| 95 | 4 | 23 | Topanga | B | Wel | Castillo | 23 | R | .300 | 05/01/11 11:35+ | |
| 96 | 4 | 24 | Lancaster | NY | B | Chr | Nelson | 24 | R | .280 | 05/01/11 11:35+ |
| 97 | 5 | 1 | Ballard | B | Lar | Anderson | 22 | L | .200 | 05/01/11 11:35+ | |
| 98 | 5 | 2 | Clifton Park | P | San | Casilla | 29 | R | 1.95 | 05/01/11 11:53 | |
| 99 | 5 | 3 | West Virginia | RR | B | Sco | Sizemore | 25 | R | .224 | 05/01/11 12:02 |
| 100 | 5 | 4 | Osage | WW | B | She | Duncan | 30 | R | .231 | 05/01/11 12:11 |
| 101 | 5 | 5 | San Antonio | SV | P | Vin | Pestano | 25 | R | 3.60 | 05/01/11 12:15 |
| 102 | 5 | 6 | Rose City | P | Mic | Dunn | 25 | L | 1.89 | 05/01/11 12:15+ | |
| 103 | 5 | 7 | Burrard Street | B | Mig | Cairo | 36 | R | .290 | 05/01/11 12:21 | |
| 104 | 5 | 8 | Royal | MP | B | Bre | Hayes | 26 | R | .208 | 05/01/11 12:21+ |
| 105 | 5 | 9 | Osage | B | Jim | Edmonds | 40 | L | .276 | 05/01/11 12:29 | |
| 106 | 5 | 10 | Houston | P | Jos | Veras | 29 | R | 3.75 | 05/01/11 12:29+ | |
| 107 | 5 | 11 | Newark | P | Jer | Jeffress | 22 | R | 2.70 | 05/01/11 12:38 | |
| 108 | 5 | 12 | Portland | P | Ric | Thompson | 25 | R | 1.37 | 05/01/11 12:38+ | |
| 109 | 5 | 13 | Topanga | ST | B | Osv | Martinez | 22 | R | .326 | 05/01/11 12:38+ |
| 110 | 5 | 14 | Imperial | SA | P | Dav | Pauley | 27 | R | 4.07 | 05/01/11 12:47 |
| 111 | 5 | 15 | Arkansas | IV | B | Eri | Sogard | 24 | L | .429 | 05/01/11 12:49 |
| 112 | 5 | 16 | Blue Ridge | P | Kam | Loe | 28 | R | 2.78 | 05/01/11 12:49+ | |
| 113 | 5 | 17 | Berkeley | P | Mat | Reynolds | 25 | L | 2.00 | 05/01/11 12:49+ | |
| 114 | 5 | 18 | Durham | P | Joe | Peralta | 34 | R | 2.02 | 05/01/11 12:49+ | |
| 115 | 5 | 19 | Arkansas | B | Gre | Blanco | 26 | L | .283 | 05/01/11 12:51 | |
| 116 | 5 | 20 | Newark | TE | B | Luk | Hughes | 25 | R | .286 | 05/01/11 12:59 |
| 117 | 5 | 21 | Lancaster | P | Gre | Infante | 22 | R | 0.00 | 05/01/11 13:11+ | |
| 118 | 5 | 22 | Buenos Aires | B | Dan | Descalso | 23 | L | .265 | 05/01/11 13:13 | |
| 119 | 5 | 23 | Topanga | B | Cas | Wells | 25 | R | .323 | 05/01/11 13:13+ | |
| 120 | 5 | 24 | New York | P | Dou | Slaten | 30 | L | 3.10 | 05/01/11 13:20 | |
| 121 | 6 | 1 | San Antonio | BX | P | Mar | Estrada | 26 | R | 9.53 | 05/01/11 13:50 |
| 122 | 6 | 2 | Clifton Park | P | Bar | Enright | 24 | R | 3.91 | 05/01/11 13:52 | |
| 123 | 6 | 3 | Royal | B | Lan | Powell | 28 | S | .214 | 05/01/11 13:52+ | |
| 124 | 6 | 4 | New York | WW | B | Bro | Conrad | 30 | S | .250 | 05/01/11 14:04 |
| 125 | 6 | 5 | Buenos Aires | SV | P | Cas | Coleman | 22 | R | 4.11 | 05/01/11 14:05 |
| 126 | 6 | 6 | Rose City | B | Ang | Sanchez | 26 | R | .277 | 05/01/11 14:05+ | |
| 127 | 6 | 7 | Burrard Street | P | Log | Ondrusek | 25 | R | 3.68 | 05/01/11 14:05+ | |
| 128 | 6 | 8 | West Virginia | MP | P | Chr | Resop | 27 | R | 3.86 | 05/01/11 14:09 |
| 129 | 6 | 9 | Osage | B | All | Craig | 25 | R | .246 | 05/01/11 14:26 | |
| 130 | 6 | 10 | Houston | P | Man | Acosta | 29 | R | 2.95 | 05/01/11 14:26+ | |
| 131 | 6 | 11 | Newark | B | Bre | Lillibridg | 26 | R | .224 | 05/01/11 14:26+ | |
| 132 | 6 | 12 | Portland | P | Bri | Sweeney | 36 | R | 3.16 | 05/01/11 14:30+ | |
| 133 | 6 | 13 | San Antonio | ST | B | Dan | Worth | 24 | R | .255 | 05/01/11 14:39 |
| 134 | 6 | 14 | Buenos Aires | SA | B | Rub | Tejada | 20 | R | .213 | 05/01/11 14:49 |
| 135 | 6 | 15 | West Virginia | IV | P | Fer | Salas | 25 | R | 3.52 | 05/01/11 14:53 |
| 136 | 6 | 16 | Blue Ridge | B | A.J | Ellis | 29 | R | .278 | 05/01/11 14:57 | |
| 137 | 6 | 17 | Berkeley | P | Ada | Russell | 27 | R | 4.02 | 05/01/11 14:57+ | |
| 138 | 6 | 18 | Rose City | DB | P | Jos | Contreras | 38 | R | 3.34 | 05/01/11 14:57+ |
| 139 | 6 | 19 | Rose City | AT | P | Jav | Lopez | 32 | L | 2.34 | 05/01/11 14:57+ |
| 140 | 6 | 20 | Lancaster | TE | P | Cla | Mortensen | 25 | R | 4.50 | 05/01/11 14:57+ |
| 141 | 6 | 21 | Osage | LR | B | Edu | Nunez | 23 | R | .280 | 05/01/11 15:04 |
| 142 | 6 | 22 | West Virginia | BA | P | Bil | Bray | 27 | L | 4.13 | 05/01/11 15:15 |
| 143 | 6 | 23 | Topanga | B | Yam | Navarro | 22 | R | .143 | 05/01/11 15:15+ | |
| 144 | 6 | 24 | New York | P | Jea | Gomez | 22 | R | 4.68 | 05/01/11 15:41 | |
| 145 | 7 | 1 | Ballard | B | Jos | Guillen | 34 | R | .258 | 05/02/11 08:27 | |
| 146 | 7 | 2 | Ballard | CH | P | Jam | Wright | 35 | R | 4.17 | 05/02/11 10:12 |
| 147 | 7 | 3 | Royal | B | Jos | Wilson | 29 | R | .227 | 05/02/11 10:22 | |
| 148 | 7 | 4 | Portland | WW | P | Tra | Schlichtin | 25 | R | 3.57 | 05/02/11 10:22+ |
| 149 | 7 | 5 | St. Helens | P | Dan | Cortes | 23 | R | 3.38 | 05/02/11 10:22+ | |
| 150 | 7 | 6 | St. Helens | RW | P | Tay | Buchholz | 28 | R | 3.75 | 05/02/11 10:22+ |
| 151 | 7 | 7 | Burrard Street | B | Rya | Sweeney | 25 | L | .294 | 05/02/11 10:22+ | |
| 152 | 7 | 8 | Mad City | B | Jay | Gibbons | 33 | L | .280 | 05/02/11 11:30 | |
| 153 | 7 | 9 | Osage | B | Jas | Donald | 25 | R | .253 | 05/02/11 11:30+ | |
| 154 | 7 | 10 | Durham | HO | B | Eri | Chavez | 32 | L | .234 | 05/02/11 11:44 |
| 155 | 7 | 11 | Newark | P | Nel | Figueroa | 36 | R | 3.29 | 05/02/11 14:46 | |
| 156 | 7 | 12 | Portland | B | Joh | Hester | 26 | R | .211 | 05/02/11 18:42* | |
| 157 | 7 | 13 | Mad City | ST | B | Bry | Petersen | 24 | L | .083 | 05/02/11 15:30+ |
| 158 | 7 | 14 | Royal | SA | P | Car | Monasterio | 24 | R | 4.38 | 05/02/11 17:13 |
| 159 | 7 | 15 | Ballard | IV | B | Jar | Dyson | 25 | L | .211 | 05/02/11 16:37+ |
| 160 | 7 | 16 | Blue Ridge | P | Ada | Ottavino | 24 | R | 8.46 | 05/02/11 16:37+ | |
| 161 | 7 | 17 | Berkeley | P | Fer | Abad | 24 | L | 2.84 | 05/02/11 16:37+ | |
| 162 | 7 | 18 | Durham | P | Dus | Moseley | 28 | R | 4.96 | 05/02/11 17:47 | |
| 163 | 7 | 19 | Mad City | AT | P | Mic | Bowden | 23 | R | 4.70 | 05/02/11 17:47+ |
| 164 | 7 | 20 | Topanga | TE | P | Esm | Vasquez | 26 | R | 5.20 | 05/02/11 17:47+ |
| 165 | 7 | 21 | Lancaster | P | Gui | Mota | 36 | R | 4.33 | 05/02/11 17:47+ | |
| 166 | 7 | 22 | Buenos Aires | B | Bob | Wilson | 27 | R | .229 | 05/02/11 19:00 | |
| 167 | 7 | 23 | Topanga | P | Bra | Kintzler | 25 | R | 7.36 | 05/02/11 19:00+ | |
| 168 | 7 | 24 | Lancaster | NY | P | Den | Reyes | 33 | L | 3.55 | 05/02/11 19:00+ |
| 169 | 8 | 1 | Topanga | BX | B | Sco | Cousins | 25 | L | .297 | 05/02/11 19:00+ |
| 170 | 8 | 2 | Clifton Park | B | Bra | Snyder | 23 | R | .300 | 05/02/11 20:19 | |
| 171 | 8 | 3 | Arkansas | RR | P | Mic | Kohn | 24 | R | 2.11 | 05/02/11 20:21 |
| 172 | 8 | 4 | West Virginia | B | Ste | Pearce | 27 | R | .276 | 05/02/11 20:28 | |
| 173 | 8 | 5 | St. Helens | B | Bry | Anderson | 23 | L | .281 | 05/02/11 23:16 | |
| 174 | 8 | 6 | Rose City | B | Gre | Dobbs | 31 | L | .196 | 05/02/11 23:16+ | |
| 175 | 8 | 7 | Burrard Street | P | Tre | Bell | 23 | R | 4.72 | 05/02/11 23:16+ | |
| 176 | 8 | 8 | Mad City | P | Jos | Ceda | 23 | R | 5.19 | 05/02/11 23:16+ | |
| 177 | 8 | 9 | Osage | B | Luc | Duda | 24 | L | .202 | 05/02/11 23:16+ | |
| 178 | 8 | 10 | Houston | P | Wil | Ohman | 32 | L | 3.21 | 05/02/11 23:16+ | |
| 179 | 8 | 11 | Newark | P | Bra | Thomas | 32 | L | 3.89 | 05/03/11 11:45 | |
| 180 | 8 | 12 | Portland | P | Aar | Laffey | 25 | L | 4.53 | 05/03/11 11:45+ | |
| 181 | 8 | 13 | Ballard | ST | P | Bla | Wood | 24 | R | 5.07 | 05/03/11 11:45+ |
| 182 | 8 | 14 | Royal | SA | P | Joe | Beimel | 33 | L | 3.40 | 05/03/11 14:31 |
| 183 | 8 | 15 | Imperial | P | Elm | Dessens | 39 | R | 2.30 | 05/03/11 14:56 | |
| 184 | 8 | 16 | Blue Ridge | P | Joh | Ely | 24 | R | 5.49 | 05/03/11 16:20 | |
| 185 | 8 | 17 | Berkeley | B | Kon | Schmidt | 25 | R | .125 | 05/03/11 16:53 | |
| 186 | 8 | 18 | Durham | B | Ram | Pena | 24 | S | .227 | 05/03/11 18:37 | |
| 187 | 8 | 19 | Ballard | AT | *** Pass *** | 05/03/11 18:37 | |||||
| 188 | 8 | 20 | Tacoma | B | Tre | Plouffe | 24 | R | .146 | 05/03/11 18:37+ | |
| 189 | 8 | 21 | Lancaster | B | Xav | Nady | 31 | R | .256 | 05/03/11 18:37+ | |
| 190 | 8 | 22 | Buenos Aires | P | Mic | Kirkman | 23 | L | 1.65 | 05/03/11 19:35 | |
| 191 | 8 | 23 | Topanga | B | Chr | Valaika | 24 | R | .263 | 05/03/11 19:35+ | |
| 192 | 8 | 24 | Mad City | NY | *** Pass *** | 05/04/11 08:52 | |||||
| 193 | 9 | 1 | Rose City | BX | B | Don | Murphy | 27 | R | .318 | 05/03/11 21:30+ |
| 194 | 9 | 2 | Rose City | CH | P | Jua | Cruz | 31 | R | 3.38 | 05/03/11 21:30+ |
| 195 | 9 | 3 | Osage | RR | B | Mar | Hamilton | 25 | L | .143 | 05/03/11 21:30+ |
| 196 | 9 | 4 | Durham | WW | B | Jas | Bourgeois | 28 | R | .220 | 05/03/11 22:02 |
| 197 | 9 | 5 | Tacoma | SV | B | Mic | McKenry | 25 | R | .000 | 05/04/11 02:45 |
| 198 | 9 | 6 | Rose City | *** Pass *** | 05/04/11 10:04* | ||||||
| 199 | 9 | 7 | Burrard Street | B | Dre | Butera | 26 | R | .197 | 05/04/11 20:33 | |
| 200 | 9 | 8 | Buenos Aires | MP | B | Jos | Donaldson | 24 | R | .156 | 05/04/11 13:26 |
| 201 | 9 | 9 | Tacoma | OR | B | Luc | May | 25 | R | .189 | 05/04/11 13:26+ |
| 202 | 9 | 10 | Arkansas | HO | B | Jos | Fields | 27 | R | .306 | 05/04/11 14:16 |
| 203 | 9 | 11 | Newark | P | Yun | Maya | 28 | R | 5.88 | 05/04/11 14:28 | |
| 204 | 9 | 12 | Portland | P | Cri | Martinez | 28 | R | 4.85 | 05/04/11 22:29* | |
| 205 | 9 | 13 | Sawyer | B | Wil | Harris | 32 | L | .183 | 05/04/11 22:33* | |
| 206 | 9 | 14 | Royal | SA | B | Max | Ramirez | 25 | R | .217 | 05/04/11 17:02 |
| 207 | 9 | 15 | Tacoma | IV | B | And | Romine | 24 | S | .091 | 05/04/11 16:32 |
| 208 | 9 | 16 | Blue Ridge | P | Jha | Marinez | 21 | R | 6.75 | 05/04/11 16:32+ | |
| 209 | 9 | 17 | Berkeley | P | Jo- | Reyes | 25 | L | 24.30 | 05/04/11 16:32+ | |
| 210 | 9 | 18 | Durham | P | Jus | Germano | 27 | R | 3.31 | 05/04/11 17:28 | |
| 211 | 9 | 19 | Arkansas | B | Ale | Presley | 24 | L | .261 | 05/04/11 17:28+ | |
| 212 | 9 | 20 | Tacoma | B | Mat | Pagnozzi | 27 | R | .359 | 05/04/11 19:54 | |
| 213 | 9 | 21 | Lancaster | P | Sco | Maine | 25 | L | 2.08 | 05/04/11 19:43+ | |
| 214 | 9 | 22 | Buenos Aires | B | Col | Gillespie | 26 | R | .231 | 05/04/11 20:08 | |
| 215 | 9 | 23 | Topanga | P | Ale | Burnett | 22 | R | 5.29 | 05/04/11 20:08+ | |
| 216 | 9 | 24 | New York | B | Nic | Evans | 24 | R | .306 | 05/04/11 20:44 | |
| 217 | 10 | 1 | Durham | BX | P | Bob | Cramer | 30 | L | 3.04 | 05/05/11 01:52* |
| 218 | 10 | 2 | Clifton Park | B | Mik | Carp | 24 | L | .189 | 05/05/11 03:20 | |
| 219 | 10 | 3 | Lancaster | RR | P | Jes | Todd | 24 | R | 7.50 | 05/05/11 03:20+ |
| 220 | 10 | 4 | Tacoma | WW | *** Pass *** | 05/05/11 11:06* | |||||
| 221 | 10 | 5 | Imperial | SV | B | Joa | Arias | 25 | R | .258 | 05/05/11 11:36 |
| 222 | 10 | 6 | Rose City | *** Pass *** | 05/05/11 11:36 | ||||||
| 223 | 10 | 7 | Burrard Street | B | Reg | Willits | 29 | S | .258 | 05/05/11 11:36+ | |
| 224 | 10 | 8 | Arkansas | MP | B | Emm | Burriss | 25 | S | .400 | 05/05/11 11:36+ |
| 225 | 10 | 9 | Tacoma | OR | *** Pass *** | 05/05/11 11:36 | |||||
| 226 | 10 | 10 | Houston | P | Edd | Bonine | 29 | R | 4.63 | 05/05/11 11:36+ | |
| 227 | 10 | 11 | Tacoma | NH | *** Pass *** | 05/05/11 11:36 | |||||
| 228 | 10 | 12 | Portland | B | Bob | Crosby | 30 | R | .220 | 05/05/11 15:48* | |
| 229 | 10 | 13 | Tacoma | ST | *** Pass *** | 05/05/11 15:34 | |||||
| 230 | 10 | 14 | Royal | SA | *** Pass *** | 05/05/11 15:34+ | |||||
| 231 | 10 | 15 | Arkansas | IV | B | Chr | Hatcher | 25 | S | .000 | 05/05/11 15:34+ |
| 232 | 10 | 16 | Blue Ridge | *** Pass *** | 05/05/11 15:34+ | ||||||
| 233 | 10 | 17 | Berkeley | B | Mat | Mangini | 24 | L | .211 | 05/05/11 15:34+ | |
| 234 | 10 | 18 | Durham | *** Pass *** | 05/05/11 15:49* | ||||||
| 235 | 10 | 19 | Sawyer | AT | B | Eri | Patterson | 27 | L | .214 | 05/05/11 08:36* |
| 236 | 10 | 20 | Tacoma | *** Pass *** | 05/05/11 20:31 | ||||||
| 237 | 10 | 21 | Buenos Aires | *** Pass *** | 05/05/11 20:31 | ||||||
| 238 | 10 | 22 | Lancaster | B | Bra | Davis | 27 | R | .211 | 05/05/11 23:56+ | |
| 239 | 10 | 23 | Topanga | *** Pass *** | 05/05/11 20:31+ | ||||||
| 240 | 10 | 24 | New York | *** Pass *** | 05/05/11 20:31+ | ||||||
| 241 | S1 | 1 | Ballard | B | Mat | Downs | 26 | R | .216 | 05/05/11 21:32 | |
| 242 | S1 | 2 | Clifton Park | *** Pass *** | 05/06/11 06:49 | ||||||
| 243 | S1 | 3 | Royal | B | Mat | Tolbert | 28 | S | .230 | 05/06/11 07:20 | |
| 244 | S1 | 4 | West Virginia | P | Ran | Choate | 34 | L | 4.23 | 05/06/11 07:20+ | |
| 245 | S1 | 5 | St. Helens | B | Chr | Gimenez | 27 | R | .190 | 05/06/11 07:20+ | |
| 246 | S1 | 6 | Rose City | *** Pass *** | 05/06/11 07:20 | ||||||
| 247 | S1 | 7 | Burrard Street | P | Col | Balester | 24 | R | 2.57 | 05/06/11 07:20+ | |
| 248 | S1 | 8 | Mad City | B | Mar | Kotsay | 34 | L | .239 | 05/06/11 07:20+ | |
| 249 | S1 | 9 | Osage | *** Pass *** | 05/06/11 07:20 | ||||||
| 250 | S1 | 10 | Houston | P | Cha | Gaudin | 27 | R | 5.65 | 05/06/11 07:20+ | |
